
Registration
You can also submit the Registrations form online - via Eregnow... includes online payment options - form will open in a new window.
| No | Hotel Name | Room Type | Sgl - Rs. | Sgl - USD | Dbl - Rs. | Dbl - USD | Sgl - Rs. | Dbl - Rs. | Dbl - USD | Tax | Approx. Dist From Venue | |
| Air Con. | Non Air Con. | |||||||||||
| 1 | Taj Connemara * | Exec. | 6400 | 145 | 7400 | 167 | - | - | 12.50% | 3KMS | ||
| 2 | Taj Mount Road * | Exec. | 6000 | 135 | 7000 | 157 | - | - | 12.50% | 3KMS | ||
| 3 | Quality Inn Sabari * | Dlx. | 5940 | 148 | 6480 | 160 | - | - | 12.50% | 4.5 KMS | ||
| Exec. | 4860 | 120 | 5400 | 135 | - | - | 12.50% | |||||
| 4 | Savera * | Exec. | 5500 | 124 | 6000 | 134 | - | - | 12.50% | |||
| Dlx | 5000 | 113 | 5500 | 124 | - | - | 12.50% | VENUE | ||||
| 5 | Deccan Plaza | Supr. | 4000 | 90 | 4500 | 100 | - | - | 12.50% | 0.5 KMS | ||
| 6 | Ramada Raj Park * | Dlx. | 3600 | 80 | 4400 | 98 | - | - | 12.50% | 0.4 KMS | ||
| 7 | Hotel Goutham Manor | Dlx. | 2100 | 48 | 2500 | 57 | - | - | 12.50% | 2 KMS | ||
| 8 | Sabaro Nest | Std | 1900 | 45 | 2450 | 56 | - | - | 12.50% | OPPOSITE | ||
| 9 | The Souuthern Residency | Supr | 1250 | 28 | 1250 | 28 | - | - | 12.50% | BEHIND VENUE | ||
| Dlx. | 1000 | 23 | 1000 | 23 | - | - | 12.50% | |||||
| 10 | Asha Nivas | Std. | 1000 | 23 | 1000 | 23 | 800 | 800 | 19 | - | 2KMS | |
The above rates are apecial rates applicable for delegates attending IConS 2010
All request for reservation will have to be accompanied by one day's rent for confirmation
The above usd rates are converted to USD for convinience and are approximate rates as the hotel rates are only in INR (Rs.)
Taxes extra as applicable
also read...
Updates
Awards for Research
Cash prize for the Best original Research work done by Young mental health professionals. More